Information
Certificate of Analysis tested onCalcium-Magnesium with Vitamin D3
Description: | three tablets |
Lot No: | 053901V |
Source: | Marine Minerals from Iceland |
Testing Method: | ICP-OES USP |
Analysis | Result | Per Unit |
Carbon | 157.48 | mg |
Aluminum | 93.726 | mcg |
Antimony | 0.635 | mcg |
Arsenic | 1.52781 | mcg |
Barium | 9.5504 | mcg |
Beryllium | 2.2987 | mcg |
Bismuth | 0.635 | mcg |
Boron | 43.434 | mcg |
Cadmium | 0.8255 | mcg |
Calcium | 396.24 | mg |
Cerium | 0.96774 | mcg |
Cesium | 0.00254 | mcg |
Chloride | 2,923.54 | mcg |
Chromium | 3.8227 | mcg |
Cobalt | 2.3749 | mcg |
Copper | 4.1656 | mcg |
Dysprosium | 0.18161 | mcg |
Erbium | 0.12573 | mcg |
Europium | 0.04572 | mcg |
Fluoride | 4.43484 | mcg |
Gadolinium | 0.17272 | mcg |
Gallium | 0.17272 | mcg |
Germanium | 0.00127 | mcg |
Gold | 0.635 | mcg |
Hafnium | 0.14351 | mcg |
Holmium | 0.04191 | mcg |
Indium | 0.00127 | mcg |
Iodine | 0.13081 | mcg |
Iridium | 0.00127 | mcg |
Iron | 773.43 | mcg |
Lanthanum | 2.5146 | mcg |
Lead | 0.22225 | mcg |
Lithium | 0.635 | mcg |
Lutetium | 0.03429 | mcg |
Magnesium | 203.41 | mg |
Manganese | 54.864 | mcg |
Mercury | 0.00127 | mcg |
Molybdenum | 0.635 | mcg |
Analysis | Result | Per Unit |
Neodymium | 0.57912 | mcg |
Nickel | 2.2987 | mcg |
Niobium | 15.24 | mcg |
Osmium | 0.00127 | mcg |
Palladium | 0.58928 | mcg |
Phosphorus | 99.06 | mcg |
Platinum | 0.00127 | mcg |
Potassium | 254 | mcg |
Praseodymium | 0.12827 | mcg |
Rhenium | 0.00381 | mcg |
Rhodium | 0.47244 | mcg |
Rubidium | 0.02794 | mcg |
Ruthenium | 2.59588 | mcg |
Samarium | 0.13589 | mcg |
Scandium | 2.20091 | mcg |
Selenium | 0.635 | mcg |
Silicon | 115.443 | mcg |
Silver | 4.4958 | mcg |
Sodium | 6,205.22 | mcg |
Strontium | 2,988.31 | mcg |
Sulfur | 4,093.21 | mcg |
Tantalum | 0.01143 | mcg |
Tellurium | 0.635 | mcg |
Terbium | 0.02921 | mcg |
Thallium | 0.635 | mcg |
Thorium | 5.6007 | mcg |
Thulium | 0.01905 | mcg |
Tin | 0.28956 | mcg |
Titanium | 40.767 | mcg |
Tungsten | 0.635 | mcg |
Vanadium | 4.6482 | mcg |
Ytterbium | 0.11557 | mcg |
Yttrium | 4.6482 | mcg |
Zinc | 3.8862 | mcg |
Zirconium
|
6.7945
|
mcg
|
Total: | 774.910 | mg |
Vitamin D3 | 580.52 | IU |
Total Aerobic Plate Count | <100 | CFU/g |
Yeast and Mold Count | <100 | CFU/g |
Salmonella spp. | Negative | |
Staphylococcus aureus | Negative | |
Escherichia coli | Negative | |
|
|
|
Brand Manufacturer | Vision Smart Center Ltd |